Our Inventory

+94
+93
+92
+91
+90
+89
+88
+87
+86
+85
+84
+83
+82
+81
+80
+79
+78
+77
+76
+75
+74
+73
+72
+71
+70
+69
+68
+67
+66
+65
+64
+63
+62
+61
+60
+59
+58
+57
+56
+55
+54
+53
+52
+51
+50
+49
+48
+47
+46
+45
+44
+43
+42
+41
+40
+39
+38
+37
+36
+35
+34
+33
+32
+31
+30
+29
+28
+27
+26
+25
+24
+23
+22
+21
+20
+19
+18
+17
+16
+15
+14
+13
+12
+11
+10
+9
+8
+7
+6
+5
+4
+3
+2
2019 WINNEBAGO SUNSTAR 29VE
$57 450.00
In stock
Product Details
General
| Stock Number | A18327 |
| Year | 2019 |
| Category | Gas Class A Motorhomes |
| Mileage | 21,730 mi |
| Manufacturer | WINNEBAGO |
| Odometer | Accurate / Verified |
| Model | SUNSTAR 29VE |
| Roadworthy | Yes |
| Location | Mesa, Arizona 85213 |
| Condition | Used |
| Description | 2019 Winnebago Sunstar 29VE Class A Gas Motorhome Vin #1F65F5DY2J0A18327. This Floorplan Features a Full Wall Slide Creating Ample Space and with the Studio Loft Bed Plenty of Sleeping. Powered by a 6.8L Triton V10 Engine on the Ford Super Duty F53 Series Chassis with a 6 Speed Automatic Torque Shift Transmission, 5,000lb Hitch, Automatic Leveling Jacks, Vinyl Flooring Throughout, MCD Blackout Roller Shades, Powered Studio Loft Bed, Onan 4000-Watt Gas Generator, 15,000BTU A/C w/Chill Grille, 2 Powered Ventilator Fans, Microwave Oven, Double Door RV Refrigerator, Exterior Entertainment Center, Slide Topper Covers, Power Patio Awning. We do NOT charge an inspection fee or orientation fee like other dealers. Financing is available on approved credit. Service contracts are available, and trades are welcome. Check out our A+ Better Business Rating, Google, Yelp and Web reviews. For a family friendly of over 100 years combined RV experience contact the Wise Guys @ Integrity RV Arizona’s RV Specialists. Call Integrity RV or visit us at 2323 E Main St. Mesa, Az. 85213. |
Capacities
| Fuel Capacity | 80 gal |
| Fresh Water Tank Capacity | 70 gal |
| Gray Water Tank Capacity | 61 gal |
| Black Water Tank Capacity | 40 gal |
| LPG Capacity | 18 gal |
| Water Heater Capacity | 6 gal |
Category Specific
| Sleeps | 8 |
| Number of Slide Outs | 1 |
| Automatic Leveling | Yes |
| Electrical Service | 50 amp |
| Generator | Yes |
| Generator Fuel Type | Gasoline |
Floor Plan Features
| Outdoor Entertainment | Yes |
| Overhead Bunk | Yes |
| Rear Bedroom | Yes |
Chassis
| Chassis Manufacturer | Ford |
| Gross Vehicle Weight | 18,000 lb |
| Gross Combined Weight | 23,000 lb |
| Number of Rear Axles | Single |
| Tow Package | Yes |
| Hitch Weight | 5,000 lb |
Exterior
| Exterior Length | 30 ft 3 in |
Interior
| Drive Side | Left Hand Drive |
| Air Conditioning | Yes |
| Number of A/Cs | 1 |
Engine
| Engine Manufacturer | FORD |
| Engine Model | 6.8L TRITON V10 |
2019 WINNEBAGO SUNSTAR 29VE
Display prices in:
USD
