Our Inventory

+90
+89
+88
+87
+86
+85
+84
+83
+82
+81
+80
+79
+78
+77
+76
+75
+74
+73
+72
+71
+70
+69
+68
+67
+66
+65
+64
+63
+62
+61
+60
+59
+58
+57
+56
+55
+54
+53
+52
+51
+50
+49
+48
+47
+46
+45
+44
+43
+42
+41
+40
+39
+38
+37
+36
+35
+34
+33
+32
+31
+30
+29
+28
+27
+26
+25
+24
+23
+22
+21
+20
+19
+18
+17
+16
+15
+14
+13
+12
+11
+10
+9
+8
+7
+6
+5
+4
+3
+2
2004 FLEETWOOD BOUNDER 38N
$46 991.00
In stock
Product Details
General
| Stock Number | M58614 |
| VIN | 4UZAAHBV94CM58614 |
| Year | 2004 |
| Mileage | 50,156 mi |
| Category | Diesel Class A Motorhomes |
| Odometer | Accurate / Verified |
| Manufacturer | FLEETWOOD |
| Roadworthy | Yes |
| Model | BOUNDER 38N |
| Location | Mesa, Arizona 85213 |
| Condition | Used |
| Description | 2004 Fleetwood Boundere 38N Triple Slide Class A Diesel Pusher. Good Value Diesel Motorhome. Triple Slide Floorplan Featuers Opposing Sofa and Love Seat, Dinette Booth Across from the Kitchen, Walk Thru Bathroom, Island Queen Bed and Rear Closet.. 2004 Fleetwood Boundere 38N Triple Slide Class A Diesel Pusher. This Coach is Powered by a Cat C7 7.2L 300HP Diesel Engine on a Freightliner XC-Series Chassis, Allison 3000MH 6 Speed Automatic Transmission, 10,000lb Tow Capacity, 4-Point Hydraulic Automatic Levelers, Back Up Camera, 7.5KW Onan Diesel Generator, 2000-Watt inverter, 50 Amp Service, 2-Roof Mounted Ducted A/C, 2-Furnaces, 4 Door RV Refrigerator, Washer/Dryer Combo, Dual Pane Windows, Gas Cooktop w/Oven, Slide Topper Covers, Power Patio Awning. We do NOT charge an inspection fee or orientation fee like other dealers. Financing is available on approved credit. Service contracts are available, and trades are welcome. Check out our A+ Better Business Rating, Google, Yelp and Web reviews. For a family friendly of over 100 years combined RV experience. |
Category Specific
| Sleeps | 4 |
| Number of Slide Outs | 3 |
| Automatic Leveling | Yes |
| Electrical Service | 50 amp |
| Generator | Yes |
| Generator Fuel Type | Diesel |
| Washer / Dryer | Yes |
| Washer / Dryer Prep | Yes |
Floor Plan Features
| Front Entertainment | Yes |
| Front Living | Yes |
| Full Bath | Yes |
| Mid Kitchen | Yes |
| Rear Bedroom | Yes |
| Rear Entertainment | Yes |
| Walk-Thru Bath | Yes |
Chassis
| Chassis Manufacturer | Freightliner |
| Number of Rear Axles | Single |
| Tow Package | Yes |
Exterior
| Exterior Length | 39 ft |
Interior
| Drive Side | Left Hand Drive |
| Air Conditioning | Yes |
| Number of A/Cs | 2 |
Engine
| Horsepower | 300 HP |
| Engine Manufacturer | CATERPILLAR |
2004 FLEETWOOD BOUNDER 38N
Display prices in:
USD
